Friday, May 30, 2008

year two (7/22/05-7/21/06)

this one's a little sloppier because i didn't feel like reconstruction a 366 row table of html.

# - date - movie - source - yearly count - all time count
01 07/22/05 - (Kramer vs. Kramer) netflix 001 435
02 07/23/05 - (A Very Long Engagement) jon kruse 002 436
03 07/24/05 - (The Clan of the Cavebear) john o'riley 003 437
04 07/25/05 - (Le Divorce) hbo 004 438
05 07/26/05 - (The Candidate) netflix 005 439
06 07/27/05 - (Targets) netflix 006 440
07 07/28/05 - (The Hospital) netflix 007 441
08 07/29/05 - (The Aviator) kathleen o'riley 008 442
09 07/30/05 - (Beyond the Sea) kathleen o'riley 009 443
10 07/31/05 - (The Sea Inside) blockbuster 010 444
11 08/01/05 - (Constantine) blockbuster 011 445
12 08/02/05 - (The Long Goodbye) netflix 012 446
13 08/03/05 - (Master and Commander: The Far Side of the World) john o'riley 013 447
14 08/04/05 - (Coach Carter) kathleen o'riley 014 448
15 08/05/05 - (Things to Do in Denver When You're Dead) netflix 015 449
16 08/06/05 - (2 Days in the Valley) netflix 016 450
17 08/07/05 - (Man on Fire) kathleen o'riley 017 451
18 08/08/05 - (Kung Fu Hustle) emil wier 018 452
19 08/09/05 - (Flatliners) netflix 019 453
20 08/10/05 - (Feeling Minnesota) netflix 020 454
21 08/11/05 - (Interview with the Vampire) netflix 021 455
22 08/12/05 - (GTO, Cellular) ritchie pasiliao, kathleen o'riley 023 457
23 08/13/05 - (Scary Movie 3) emil wier 024 458
24 08/14/05 - (Blood In, Blood Out) netflix 025 459
25 08/15/05 - (Devil's Advocate) netflix 026 460
26 08/16/05 - (Sleepers) netflix 027 461
27 08/17/05 - (Mean Girls) emil wier 028 462
28 08/18/05 - (The Rainmaker) netflix 029 463
29 08/19/05 - (A Time to Kill) netflix 030 464
30 08/20/05 - (40 Year Old Virgin) theater 031 465
31 08/21/05 - (Hide and Seek) kathleen o'riley 032 466
32 08/22/05 - (Session 9) blockbuster 033 467
33 08/23/05 - (Videodrome) netflix 034 468
34 08/24/05 - (eXistenZ) netflix 035 469
35 08/25/05 - (Sid and Nancy) netflix 036 470
36 08/26/05 - (Training Day) emil wier 037 471
37 08/27/05 - (Repo Man) netflix 038 472
38 08/28/05 - (Maria Full of Grace) blockbuster 039 473
39 08/29/05 - (Million Dollar Baby) emil wier 040 474
40 08/30/05 - (Crimes and Misdemeanors) netflix 041 475
41 08/31/05 - (The Order) john o'riley 042 476
42 09/01/05 - (Wages of Fear, Sweet and Lowdown) class, netflix 044 478
43 09/02/05 - (The Upside of Anger) kathleen o'riley 045 479
44 09/03/05 - (Downfall) kathleen o'riley 046 480
45 09/04/05 - (Badlands) netflix 047 481
46 09/05/05 - (Fall Guy) blockbuster 048 482
47 09/06/05 - (Casino Royale) blockbuster 049 483
48 09/07/05 - (Mighty Aphrodite) netflix 050 484
49 09/08/05 - (Adam's Rib) marriott library 051 485
50 09/09/05 - (Without a Paddle) blockbuster 052 486
51 09/10/05 - (Unforgiven) marriott library 053 487
52 09/11/05 - (Frida) marriott library 054 488
53 09/12/05 - (All About My Mother) netflix 055 489
54 09/13/05 - (Petey Wheatstraw: The Devil's Son-in-Law) blockbuster 056 490
55 09/14/05 - (Bread and Roses) marriott library 057 491
56 09/15/05 - (Good Bye Lenin!) blockbuster 058 492
57 09/16/05 - (Femme Fatale) netflix 059 493
58 09/17/05 - (Mayor of the Sunset Strip) blockbuster 060 494
59 09/18/05 - (Body Double) netflix 061 495
60 09/19/05 - (Belle de Jour) netflix 062 496
61 09/20/05 - (Crash) jon kruse 063 497
62 09/21/05 - (Hostel) screener 064 498
63 09/22/05 - (The Marriage of Maria Braun) class 065 499
64 09/23/05 - (Sisters) netflix 066 500
65 09/24/05 - (The Wicker Man) netflix 067 501
66 09/25/05 - (Kinsey) kathleen o'riley 068 502
67 09/26/05 - (Dressed to Kill) netflix 069 503
68 09/27/05 - (Focus) blockbuster 070 504
69 09/28/05 - (Series 7) blockbuster 071 505
70 09/29/05 - (Don't Look Now) netflix 072 506
71 09/30/05 - (Daredevil) john o'riley 073 507
72 10/01/05 - (The Notebook) emil wier 074 508
73 10/02/05 - (God is Great: and I'm Not) blockbuster 075 509
74 10/03/05 - (A Woman is a Woman) netflix 076 510
75 10/04/05 - (Absolut Warhola, Best in Show) blockbuster, blockbuster 078 512
76 10/05/05 - (3 Women) netflix 079 513
77 10/06/05 - (Ashes & Diamonds, The Warriors) class, blockbuster 081 515
78 10/07/05 - (Final Fantasy: Advent Children, Secondhand Lions) mikey o'riley, kathleen o'riley 083 517
79 10/08/05 - (Supercop) blockbuster, netflix, 086 518
80 10/09/05 - (Sweet Sweetback's Baadasssss Song, Bruce Lee: Enter the Dragon) blockbuster, emil wier 088 520
81 10/10/05 - (Cry-Baby) blockbuster 089 521
82 10/11/05 - (The Man with Two Brains, A Mighty Wind) blockbuster, blockbuster 091 523
83 10/12/05 - (Bob Le Flambeur, Orfeu Negro) netflix, netflix 093 52
84 10/13/05 - (Late Spring, Supercop 2) class, blockbuster 095 527
85 10/14/05 - (Fever Pitch) kathleen o'riley 096 528
86 10/15/05 - (Bartleby) blockbuster 097 529
87 10/16/05 - (Carnival of Souls, The Omen) netflix, netflix 100 532
88 10/17/05 - (Melinda & Melinda, In Like Flint) blockbuster, blockbuster 102 534
89 10/18/05 - (The Apartment) marriott library 103 535
90 10/19/05 - (Soylent Green) blockbuster 104 536
91 10/20/05 - (Fists of Fury) blockbuster 105 537
92 10/21/05 - (Doom) theater 106 538
93 10/22/05 - (Hellboy, Escape from Alcatraz) blockbuster, blockbuster 108 540
94 10/23/05 - (Dead Poet Society, Nashville) netflix, netflix 111 543
95 10/24/05 - (The Jerk) blockbuster 112 544
96 10/25/05 - (Goin' South, Star Wars: Revenge of the Sith) blockbuster, blockbuster 114 546
97 10/26/05 - (Breakin', Breakin' 2: Electric Boogaloo) netflix, netflix 116 548
98 10/27/05 - (Central Station) class 117 549
99 10/28/05 - (The Tenant) netflix 118 550
100 10/29/05 - (Mr. Blandings Builds his Dream House) blockbuster 119 551
101 10/30/05 - (Cat in the Hat) blockbuster 120 552
102 10/31/05 - (Knife in the Water) netflix 121 553
103 11/01/05 - (The Chateau, The Vanishing) blockbuster, netflix 124 556
104 11/02/05 - (Forbidden Zone) blockbuster 125 557
105 11/03/05 - (Guimba: The Tyrant) class 126 55
106 11/04/05 - (Millions) kathleen o'riley 127 559
107 11/05/05 - (Lost in La Mancha, Alice Doesn't Live Here Anymore, Boxcar Bertha) blockbuster, netflix, netflix 130 56
108 11/06/05 - (Bringing Out the Dead, Cape Fear) netflix, netflix 133 565
109 11/07/05 - (Ladies Man) blockbuster 134 566
110 11/08/05 - (Singles) blockbuster 135 567
111 11/09/05 - (Mumford) blockbuster 136 568
112 11/10/05 - (Brown Bunny, New Police Story) netflix, screener 138 570
113 11/11/05 - (Our Man Flint) blockbuster 139 571
114 11/12/05 - (Romper Stomper) blockbuster 140 572
115 11/13/05 - (Who's That Knocking at My Door?) netflix 141 573
116 11/14/05 - (Me and You and Everyone We Know, Madagascar) blockbuster, blockbuster, blockbuster 144 576
117 11/15/05 - (Sympathy for the Underdog) blockbuster 145 577
118 11/16/05 - (Kundun) netflix 146 578
119 11/17/05 - (The World of Apu, Finding Nemo, Transformers) class, jon, jon 149 581
120 11/18/05 - (Collateral, The Shape of Things, Bonnie and Clyde) hbo, hbo, netflix 152 584
121 11/19/05 - (The Asphalt Jungle) netflix 153 585
122 11/20/05 - (Seventh Seal) blockbuster 154 586
123 11/21/05 - (Iron Monkey) jeff orr 155 587
124 11/22/05 - (Daisies) katie walker 156 588
125 11/23/05 - (A Cinderella Story, Bloody Murder 2: Closing Camp) hbo, showtime 158 590
126 11/24/05 - (The Maltese Falcon) netflix 159 591
127 11/25/05 - (Mr. and Mrs. Smith) blockbuster 161 593
128 11/26/05 - (Deuce Bigelow: European Gigalo) blockbuster 162 594
129 11/27/05 - (Sky High, Psycho) blockbuster, netflix 164 596
130 11/28/05 - (Dirty Love) blockbuster 165 597
131 11/29/05 - (Who's Afraid of Virginia Woolf?) netflix 166 598
132 11/30/05 - (My Own Private Idaho) blockbuster 167 599
133 12/01/05 - (Red Sorghum) class 168 600
134 12/02/05 - (Harry Potter 4, Dukes of Hazzard, Fantastic 4, The Island) theater, blockbuster, blockbuster, blockbuster 172 604
135 12/03/05 - (Neco z Alenky) netflix 173 605
136 12/04/05 - (Bad Seed) netflix 174 606
137 12/05/05 - (Shivers) netflix 175 607
138 12/06/05 - (Pollock) blockbuster 176 608
139 12/07/05 - (Italian for Beginners) blockbuster 177 609
140 12/08/05 - (The Killer, Kicking and Screaming) class, blockbuster 179 611
141 12/09/05 - (Batman Begins) blockbuster 180 612
142 12/10/05 - (Akira) jon kruse 181 613
143 12/11/05 - (Monsters Inc, Basquiat) jon kruse, netflix 183 615
144 12/12/05 - (Mommy Dearest) netflix 184 616
145 12/13/05 - (Birth) blockbuster 185 617
146 12/14/05 - (Don't Be a Menace to South Central... Juice in the Hood) blockbuster 186 618
147 12/15/05 - (Bewitched) blockbuster 187 619
148 12/16/05 - (The Longest Yard *2005*) blockbuster 188 620
149 12/17/05 - (George Washington) netflix 189 621
150 12/18/05 - (Deconstructing Harry, Hannah and Her Sisters) netflix, netflix 191 623
151 12/19/05 - (The Brothers Grimm, Four Brothers, Treasure Planet) blockbuster, blockbuster, jon Kruse 194 626
152 12/20/05 - (Grizzly Man) blockbuster 195 627
153 12/21/05 - (2046) blockbuster 196 628
154 12/22/05 - (Destroy All Monsters) sci-fi 197 629
155 12/23/05 - (Wilbur Wants to Kill Himself) blockbuster 198 630
156 12/24/05 - (The Tin Drum) netflix 199 631
157 12/25/05 - (Cinderella Man) kathleen o'riley 200 632
158 12/26/05 - (Velvet Goldmine) netflix 201 633
159 12/27/05 - (The Baxter) blockbuster 202 634
160 12/28/05 - (Cronicas, Hustle and Flow, Dave, Tarnation) blockbuster, blockbuster, blockbuster, bbuster 206 638
161 12/29/05 - (Wedding Crashers) blockbuster, blockbuster 208 640
162 12/30/05 - (Edukators) blockbuster 209 641
163 12/31/05 - (Nothing) blockbuster 210 642
164 01/01/06 - (All The Real Girls) netflix 211 643
165 01/02/06 - (Good Will Hunting, Bullets Over Broadway) netflix, blockbuster 214 646
166 01/03/06 - (The Gingerbread Man) blockbuster, blockbuster 216 648
167 01/04/06 - (Transporter 2, Palindromes, Murderball, Chumscrubber) blockbuster, blockbuster, blockbuster, bbuster 220 652
168 01/05/06 - (Breakfast at Tiffanys, Broken Flowers) blockbuster, blockbuster 222 654
169 01/06/06 - (THX-1138) blockbuster 223 655
170 01/07/06 - (The Vanishing) hbo 224 656
171 01/08/06 - (The Omega Man, Heights) blockbuster, blockbuster 226 658
172 01/09/06 - (Lord of War, The Constant Gardner) blockbuster, blockbuster 228 660
173 01/10/06 - (Samurai Rebellion) bo colon 229 661
174 01/11/06 - (Stuck on You) blockbuster 230 662
175 01/12/06 - (November) blockbuster 231 663
176 01/13/06 - (Johnson Family Vacation) hbo 232 664
177 01/14/06 - (Castle in the Sky) blockbuster 233 665
178 01/15/06 - (The Aristocrats) amanda allgood 234 666
179 01/16/06 - (Porko Rosso) blockbuster 235 667
180 01/17/06 - (Thumbsucker) amanda allgood 236 668
181 01/18/06 - (Junebug) blockbuster 237 669
182 01/19/06 - (Eyes of Tammy Faye) netflix 238 670
183* 01/20/06 - (Underworld: Evolution) theater 239 671
184 01/21/06 - (Gallipoli) blockbuster 240 672
185 01/22/06 - (A Few Good Men) netflix 241 673
186 01/23/06 - (One Crazy Summer) purchased 242 674
187 01/24/06 - (It's All Gone, Pete Tong) amanda allgood 243 675
188 01/25/06 - (Jailhouse Rock) amanda allgood 244 676
189 01/26/06 - (Corpse Bride) amanda allgood 245 677
190 01/27/06 - (Bob the Butler) blockbuster 246 678
191 01/28/06 - (Second Best) blockbuster 247 679
192 01/29/06 - (Walk the Line) theater 248 680
193 01/30/06 - (Happy Accidents) blockbuster 249 681
194 01/31/06 - (Elizabethtown) amanda allgood 250 682
195 02/01/06 - (Celebrity) blockbuster 251 683
196 02/02/06 - (Top Gun) netflix 252 684
197 02/03/06 - (March of the Penguins) kathleen oriley 253 685
198 02/04/06 - (Wet Hot American Summer) blockbuster 254 686
199 02/05/06 - (Emperor's Club) blockbuster 255 687
200 02/06/06 - (Layer Cake) blockbuster 256 688
201 02/07/06 - (Waiting...) blockbuster 257 689
202 02/08/06 - (Cold Mountain) blockbuster 258 690
203 02/09/06 - (The Crying Game) netflix 259 691
204 02/10/06 - (Outside Providence) netflix 260 692
205 02/11/06 - (Malcomb X) netflix 261 693
206 02/12/06 - (Survivors) blockbuster 262 694
207 02/13/06 - (Steal This Movie) blockbuster 263 695
208 02/14/06 - (Summer Rental) blockbuster 264 696
209 02/15/06 - (Kelly's Heroes) hbo 265 697
210 02/16/06 - (Enron: Smartest Guys in the Room) blockbuster 266 698
211 02/17/06 - (Who Killed Bambi?) blockbuster 267 699
212 02/18/06 - (Funny Haha) blockbuster 268 700
213 02/19/06 - (Carnal Knowledge) blockbuster 269 701
214 02/20/06 - (See This Movie) blockbuster 270 702
215 02/21/06 - (Serenity) blockbuster 271 703
216 02/22/06 - (Domino) blockbuster 272 704
217 02/23/06 - (Strange Brew) blockbuster 273 705
218 02/24/06 - (The Weather Man) blockbuster 274 706
219 02/25/06 - (Ocean's 11, Oceans Eleven) blockbuster, blockbuster 276 707
220 02/26/06 - (Ocean's Twelve, Surviving the Game) blockbuster, blockbuster 278 709
221 02/27/06 - (Manito) netflix 279 710
222 02/28/06 - (Homegrown) netlfix 280 711
223 03/01/06 - (Marion Bridges) netflix 281 712
224 03/02/06 - (Shallow Grave) purchased 282 713
225 03/03/06 - (The Jade Mask) john o'riley 283 714
226 03/04/06 - (Altered States) blockbuster 284 715
227 03/05/06 - (Dumplings) blockbuster 285 716
228 03/06/06 - (3 Extremes) blockbuster 286 717
229 03/07/06 - (Jarhead) blockbuster 287 718
230 03/08/06 - (Zathura) blockbuster 288 719
231 03/09/06 - (Broadcast News) netflix 289 720
232 03/10/06 - (Life With Father) netflix 290 721
233 03/11/06 - (Escape from New York) blockbuster 291 722
234 03/12/06 - (Name of The Rose) netflix 292 723
235 03/13/06 - (Friends and Neighbors) blockbuster 293 724
236 03/14/06 - (A History of Violence) blockbuster 294 725
237 03/15/06 - (Good Night, and Good Luck) blockbuster 295 726
238 03/16/06 - (Just Friends) blockbuster 296 727
239 03/17/06 - (Solaris) blockbuster 297 728
240 03/18/06 - (Nosferatu) blockbuster 298 729
241 03/19/06 - (Prophecy) blockbuster 299 730
242 03/20/06 - (Rambo: First Blood) netflix 300 731
243 03/21/06 - (Rambo: First Blood Part II) netflix 302 733
244 03/22/06 - (The Squid and the Whale) blockbuster 303 734
245 03/23/06 - (Tango and Cash) netflix 304 735
246 03/24/06 - (Derailed) blockbuster 305 736
247 03/25/06 - (Capote) blockbuster 306 737
248 03/26/06 - (How to Lose your Lover) blockbuster 307 738
249 03/27/06 - (Rambo III) patrick thomson 308 739
250 03/28/06 - (Paradise Now) blockbuster 309 740
251 03/29/06 - (Everything is Illuminated) blockbuster 310 741
252 03/30/06 - (King Kong) blockbuster 311 742
253 03/31/06 - (The Stratosphere Girl) blockbuster 312 743
254 04/01/06 - (Kentucky Fried Movie) blockbuster 313 744
255 04/02/06 - (Mr. Saturday Night) blockbuster 314 745
256 04/03/06 - (Bubbleboy) blockbuster 315 746
257 04/04/06 - (The Hot Chick) blockbuster 316 747
258 04/05/06 - (Memoirs of a Geisha) blockbuster 317 748
259 04/06/06 - (Skeleton Key) blockbuster 318 749
260 04/07/06 - (Inventing the Abbots) hbo 319 750
261 04/08/06 - (High Tension) blockbuster 320 751
262 04/09/06 - (Spaceballs) blockbuster 321 752
263 04/10/06 - (No Such Thing) blockbuster 322 753
264 04/11/06 - (Fun with Dick and Jane) blockbuster 323 754
265 04/12/06 - (Murder By Death) blockbuster 324 755
266 04/13/06 - (She's The Man) charlie chiapetta 325 756
267 04/14/06 - (Shredder) hbo 326 757
268 04/15/06 - (Brokeback Mountain) blockbuster 327 758
269 04/16/06 - (Chronicles of Narnia: The Lion, The Witch, and the Wardrobe) blockbuster 328 759
270 04/17/06 - (American Pie 3) blockbuster 329 760
271 04/18/06 - (House of the Dead 2) charlie chiapetta 330 761
272 04/19/06 - (Out of Towners) blockbuster 331 762
273 04/20/06 - (Pirahna 2: The Spawning) hbo 332 763
274 04/21/06 - (The Scarlett Clue) john o'riley 333 764
275* 04/22/06 - (Meeting at Midnight) john o'riley 334 765
276 04/23/06 - (Radio) hbo 335 766
277 04/24/06 - (Brian's Song) netflix 336 767
278 04/25/06 - (Of Mice and Men) netflix 337 768
279 04/26/06 - (The Big Red One) dc wolfe 338 769
280 04/27/06 - (Near Dark) dc wolfe 339 770
281 04/28/06 - (Recoil) hbo 340 771
282 04/29/06 - (Ice Age) netflix 341 772
283 04/30/06 - (Death of a Salesman) netflix 342 773
284 05/01/06 - (In Cold Blood) blockbuster 343 774
285 05/02/06 - (Hang 'Em High) netflix 344 775
286 05/03/06 - (Shop Girl) blockbuster 345 776
287 05/04/06 - (Prefontaine) kyle beck 346 777
288 05/05/06 - (Ravenous) netflix 347 778
289 05/06/06 - (Cat's Meow, Mission Impossible 3) ifc, theater 349 780
290 05/07/06 - (Match Point, RKO-281) blockbuster, blockbuster 351 782
291 05/08/06 - (Metropolis-Animated) netflix 352 783
292 05/09/06 - (Texas Chainsaw Massacre *remake) mayra serpa 353 784
293 05/10/06 - (The Verdict) hbo 354 785
294 05/11/06 - (Wimbledon) hbo 355 786
295 05/12/06 - (Home Alone 3) hbo 356 787
296 05/13/06 - (Grandmas Boy) blockbuster 357 788
297 05/14/06 - (Mr. 3000) hbo 358 789
298 05/15/06 - (Husbands and Wives) blockbuster 359 790
299 05/16/06 - (The Shipping News) hbo 360 791
300 05/17/06 - (The Ringer) blockbuster 361 792
301 05/18/06 - (Mad Max: Beyond Thunderdome) hbo 362 793
302 05/19/06 - (The Prize Winner of Defiance, Ohio) kathleen o'riley 363 794
303 05/20/06 - (Sliding Doors) kathleen o'riley 364 795
304 05/21/06 - (Must Love Dogs) kathleen o'riley 365 796
305 05/22/06 - (French Kiss) showtime 366 797
306 05/23/06 - (If Lucy Fell) ifc 367 798
307 05/24/06 - (Shakes the Clown) dc wolfe 368 799
308 05/25/06 - (Superfly) tcm 369 800
309 05/26/06 - (Kicked in the Head) trent orbit 370 801
310 05/27/06 - (Below) showtime 371 802
311 05/28/06 - (Get Bruce!) trent orbit 372 803
312 05/29/06 - (Impromptu) trent orbit 373 804
313 05/30/06 - (TransAmerica) blockbuster 374 805
314 05/31/06 - (The Cabinet of Dr. Caligari) netflix 375 806
315 06/01/06 - (When Harry Met Sally) netflix 376 807
316 06/02/06 - (Sanjuro) netflix 377 808
317 06/03/06 - (The Quiet American) trent orbit 378 809
318 06/04/06 - (Dead Alive) trent orbit 379 810
319 06/05/06 - (The New World) blockbuster 380 811
320 06/06/06 - (Le Petit Soldat) netflix 381 812
321 06/07/06 - (The Cave) john o'riley 382 813
322 06/08/06 - (Dr. Zhivago) netflix 383 814
323 06/09/06 - (Run Ronnie Run) blockbuster 384 815
324 06/10/06 - (Sarah Silverman: Jesus is Magic) blockbuster 385 816
325 06/11/06 - (An Unfinished Life) ifc 386 817
326 06/12/06 - (Octopussy) showtime 387 818
327 06/13/06 - (Munich) kathleen o'riley 388 819
328 06/14/06 - (The Corporation) purchased 389 820
329 06/15/06 - (Rush) showtime 390 821
330 06/16/06 - (Russian Ark) blockbuster 391 822
331 06/17/06 - (I Vitelloni) blockbuster 392 823
332 06/18/06 - (The Eagle Has Landed) showtime 393 824
333 06/19/06 - (Last Days) blockbuster 394 825
334 06/20/06 - (Loose Change 2nd Edition) downloaded 395 826
335 06/21/06 - (Mischief) ifc 396 827
336 06/22/06 - (Crazy People) blockbuster 397 828
337 06/23/06 - (10) netflix 398 829
338 06/24/06 - (The Dirty Dozen) netflix 399 830
339 06/25/06 - (Nacho Libre) theater 400 831
340 06/26/06 - (L'Avventura) netflix 401 832
341 06/27/06 - (Superman Returns) theater 402 833
342 06/28/06 - (Carried Away) ifc 403 834
343 06/29/06 - (Adventures of Buckaroo Bonzaii) encore 404 835
344 06/30/06 - (Superman) patrick thomson 405 836
345 07/01/06 - (Superman 2) patrick thomson 406 837
346 07/02/06 - (Superman 4) patrick thomson 407 838
347 07/03/06 - (Robocop) michael spray 408 839
348 07/04/06 - (Robocop 2) michael spray 409 840
349 07/05/06 - (Robocop 3) michael spray 410 841
350 07/06/06 - (Tape) netflix 411 842
351 07/07/06 - (Christine) encore 412 843
352 07/08/06 - (Zorro the Gay Blade) encore 413 844
353 07/09/06 - (The Hitcher) dc wolfe 414 845
354 07/10/06 - (The Great Santini) netflix 415 846
355 07/11/06 - (Life Stinks) hbo 416 847
356 07/12/06 - (Birthday Girl) ifc 417 848
357 07/13/06 - (Guns of the Navarone) netflix 418 849
358 07/14/06 - (Kiss Kiss Bang Bang) blockbuster 419 850
359 07/15/06 - (Point Break) hbo 420 851
360 07/16/06 - (Fabulous! The History of Queer Cinema) ifc 421 852
361 07/17/06 - (An American in Paris) netflix 422 853
362 07/18/06 - (Rear Window) netflix 423 854
363 07/19/06 - (The Hills Have Eyes) blockbuster 424 855
364 07/20/06 - (The Last Waltz) dc wolfe 425 856
365 07/21/06 - (The Flower of Evil) ifc 426 857

1 comment:

curtbanner said...

This is a real show of faith. Go Pat, you are a monster!